The year 2028
Every instant below is computed. Solstices and equinoxes are moments: they drift through the calendar year and do not fall on the same date annually.
Solstices and equinoxes
| Point | Instant (UTC) | Northern | Southern |
|---|---|---|---|
| march equinox | 2028-03-20 02:17:01 UTC | spring | autumn |
| june solstice | 2028-06-20 20:01:42 UTC | summer | winter |
| september equinox | 2028-09-22 11:45:24 UTC | autumn | spring |
| december solstice | 2028-12-21 08:20:05 UTC | winter | summer |
The four quarters are not equal in length: 92.74, 93.66, 89.86, 88.99 days. Earth's orbit is an ellipse, so it moves fastest near perihelion in early January and the quarter from the December solstice to the March equinox is the shortest.
Cross-quarter days
A cross-quarter day sits between a solstice and an equinox. There are three defensible ways to say when that is, and they disagree by several days. This site shows all three, because they answer three slightly different questions. See Cross-quarter days for which sources use which.
february cross quarter
| Dating | When | What it is |
|---|---|---|
| traditional fixed date | 2028-02-01 | the customary calendar date, regularised to the Julian calendar in the medieval period |
| solar-longitude midpoint | 2028-02-04 07:31:00 UTC | the instant the Sun's apparent longitude reaches 315 degrees, the midpoint measured in arc |
| temporal midpoint | 2028-02-04 14:29:39 UTC | the instant halfway in time between the December solstice and the March equinox |
calendrical to solar-longitude: 3.3 days · calendrical to temporal-midpoint: 3.6 days · solar-longitude to temporal-midpoint: 0.3 days
may cross quarter
| Dating | When | What it is |
|---|---|---|
| traditional fixed date | 2028-05-01 | the customary calendar date, regularised to the Julian calendar in the medieval period |
| solar-longitude midpoint | 2028-05-04 23:12:20 UTC | the instant the Sun's apparent longitude reaches 45 degrees, the midpoint measured in arc |
| temporal midpoint | 2028-05-05 11:09:21 UTC | the instant halfway in time between the March equinox and the June solstice |
calendrical to solar-longitude: 4.0 days · calendrical to temporal-midpoint: 4.5 days · solar-longitude to temporal-midpoint: 0.5 days
august cross quarter
| Dating | When | What it is |
|---|---|---|
| traditional fixed date | 2028-08-01 | the customary calendar date, regularised to the Julian calendar in the medieval period |
| solar-longitude midpoint | 2028-08-06 23:21:12 UTC | the instant the Sun's apparent longitude reaches 135 degrees, the midpoint measured in arc |
| temporal midpoint | 2028-08-06 15:53:33 UTC | the instant halfway in time between the June solstice and the September equinox |
calendrical to solar-longitude: 6.0 days · calendrical to temporal-midpoint: 5.7 days · solar-longitude to temporal-midpoint: -0.3 days
november cross quarter
| Dating | When | What it is |
|---|---|---|
| traditional fixed date | 2028-11-01 | the customary calendar date, regularised to the Julian calendar in the medieval period |
| solar-longitude midpoint | 2028-11-06 21:27:11 UTC | the instant the Sun's apparent longitude reaches 225 degrees, the midpoint measured in arc |
| temporal midpoint | 2028-11-06 10:02:45 UTC | the instant halfway in time between the September equinox and the December solstice |
calendrical to solar-longitude: 5.9 days · calendrical to temporal-midpoint: 5.4 days · solar-longitude to temporal-midpoint: -0.5 days
The eight stations
The eight-station wheel is a mid-twentieth-century synthesis. Its stations have three separate provenances and no historical people kept all eight as a set. Each row below states where that station comes from. See The Wheel of the Year.
| Station | Date | Rule | Provenance |
|---|---|---|---|
| Samhain | 2028-11-01 | 1 November, the medieval Irish quarter-day | a quarter-day of the medieval Irish pastoral year |
| Imbolc | 2028-02-01 | 1 February, the medieval Irish quarter-day | a quarter-day of the medieval Irish pastoral year |
| Beltane | 2028-05-01 | 1 May, the medieval Irish quarter-day | a quarter-day of the medieval Irish pastoral year |
| Lughnasadh | 2028-08-01 | 1 August, the medieval Irish quarter-day | a quarter-day of the medieval Irish pastoral year |
| Yule | a season | the midwinter season, roughly late December into January | a Germanic midwinter season |
| Ostara | 2028-03-20 | kept at the March equinox | an astronomical instant with no attested festival |
| Litha | 2028-06-20 | kept at the June solstice | an Old English month name, repurposed as a festival |
| Mabon | 2028-09-22 | kept at the September equinox | an astronomical instant with no attested festival |
Moon
| Phase | Instant (UTC) |
|---|---|
| first quarter | 2028-01-05 01:41:05 UTC |
| full | 2028-01-12 04:03:35 UTC |
| last quarter | 2028-01-18 19:26:33 UTC |
| new | 2028-01-26 15:13:09 UTC |
| first quarter | 2028-02-03 19:11:06 UTC |
| full | 2028-02-10 15:04:13 UTC |
| last quarter | 2028-02-17 08:08:37 UTC |
| new | 2028-02-25 10:38:03 UTC |
| first quarter | 2028-03-04 09:02:59 UTC |
| full | 2028-03-11 01:06:30 UTC |
| last quarter | 2028-03-17 23:23:29 UTC |
| new | 2028-03-26 04:31:58 UTC |
| first quarter | 2028-04-02 19:16:02 UTC |
| full | 2028-04-09 10:27:05 UTC |
| last quarter | 2028-04-16 16:37:33 UTC |
| new | 2028-04-24 19:47:31 UTC |
| first quarter | 2028-05-02 02:26:17 UTC |
| full | 2028-05-08 19:49:27 UTC |
| last quarter | 2028-05-16 10:43:44 UTC |
| new | 2028-05-24 08:16:51 UTC |
| first quarter | 2028-05-31 07:37:09 UTC |
| full | 2028-06-07 06:09:21 UTC |
| last quarter | 2028-06-15 04:28:00 UTC |
| new | 2028-06-22 18:28:05 UTC |
| first quarter | 2028-06-29 12:11:08 UTC |
| full | 2028-07-06 18:11:24 UTC |
| last quarter | 2028-07-14 20:57:08 UTC |
| new | 2028-07-22 03:02:12 UTC |
| first quarter | 2028-07-28 17:40:40 UTC |
| full | 2028-08-05 08:10:25 UTC |
| last quarter | 2028-08-13 11:45:53 UTC |
| new | 2028-08-20 10:44:18 UTC |
| first quarter | 2028-08-27 01:36:27 UTC |
| full | 2028-09-03 23:48:12 UTC |
| last quarter | 2028-09-12 00:46:19 UTC |
| new | 2028-09-18 18:24:12 UTC |
| first quarter | 2028-09-25 13:10:39 UTC |
| full | 2028-10-03 16:25:38 UTC |
| last quarter | 2028-10-11 11:57:24 UTC |
| new | 2028-10-18 02:57:16 UTC |
| first quarter | 2028-10-25 04:53:46 UTC |
| full | 2028-11-02 09:17:57 UTC |
| last quarter | 2028-11-09 21:26:25 UTC |
| new | 2028-11-16 13:18:29 UTC |
| first quarter | 2028-11-24 00:15:17 UTC |
| full | 2028-12-02 01:40:45 UTC |
| last quarter | 2028-12-09 05:39:27 UTC |
| new | 2028-12-16 02:06:48 UTC |
| first quarter | 2028-12-23 21:45:36 UTC |
| full | 2028-12-31 16:48:59 UTC |
Eclipses
| Kind | Peak (UTC) | Type |
|---|---|---|
| Lunar | 2028-01-12 04:13:00 UTC | partial |
| Lunar | 2028-07-06 18:19:38 UTC | partial |
| Lunar | 2028-12-31 16:51:54 UTC | total |
| Solar | 2028-01-26 15:07:42 UTC | annular |
| Solar | 2028-07-22 02:55:24 UTC | total |